Membership Type | Price | HST | Total |
Adult 7 Day Unrestricted | $1645.00 | $213.85 | $1858.85 |
Adult 7 Day Restricted | $1292.50 | $168.03 | $1460.53 |
Second Adult 7 Day Unrestricted | $1122 .00 | $145.86 | $1267.86 |
Second Adult 7 Day Restricted | $858.00 | $111.54 | $969.54 |
Senior Unrestricted (Over 55 Years Old) | $1622.50 | $210.93 | $1833.43 |
Senior Restricted (Over 55 Years Old) | $1281.50 | $166.60 | $1448.10 |
Intermediate A (19-25 Years Old) | $1010.00 | $131.30 | $1141.30 |
Intermediate B (26-35 Years Old) | $1216.00 | $158.08 | $1374.08 |
Junior Restricted A (12-14 Years Old) | $300.00 | $39.00 | $339.00 |
Junior Restricted B (15-18 Years Old) | $360.00 | $46.80 | $406.80 |
Family ( 2 Adults & Up to 3 Children under 19) | $2750.00 | $357.50 | $3107.50 |
Add a Junior on to any Adult Membership | $220.00 | $28.60 | $248.60 |
Restricted Memberships are anytime Monday to Friday (including Holiday Mondays) and Saturday and Sunday after 12:00.
Unrestricted Memberships are any time 7 days a week.